SHC usage statistics of: kam-ara.net

Summary Period: October 2003
Generated 01-Nov-2003 00:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2003
Total Hits 36595
Total Files 18490
Total Pages 731
Total Visits 355
Total KBytes 145286
Total Unique Sites 4073
Total Unique URLs 208
. Avg Max
Hits per Hour 49 409
Hits per Day 1180 2371
Files per Day 596 1344
Pages per Day 23 63
Visits per Day 11 25
KBytes per Day 4687 6958
Hits by Response Code
Code 200 - OK 18490
Code 206 - Partial Content 107
Code 301 - Moved Permanently 16
Code 302 - Found 1
Code 304 - Not Modified 17554
Code 401 - Unauthorized 16
Code 403 - Forbidden 10
Code 404 - Not Found 401

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 859 2.35% 481 2.60% 15 2.05% 6 1.69% 207 5.08% 5618 3.87%
2 705 1.93% 302 1.63% 8 1.09% 6 1.69% 190 4.66% 3449 2.37%
3 461 1.26% 291 1.57% 11 1.50% 8 2.25% 166 4.08% 4244 2.92%
4 957 2.62% 473 2.56% 28 3.83% 15 4.23% 213 5.23% 5727 3.94%
5 1351 3.69% 598 3.23% 25 3.42% 13 3.66% 250 6.14% 6077 4.18%
6 642 1.75% 347 1.88% 18 2.46% 10 2.82% 176 4.32% 4356 3.00%
7 758 2.07% 483 2.61% 30 4.10% 17 4.79% 182 4.47% 3398 2.34%
8 526 1.44% 317 1.71% 9 1.23% 7 1.97% 165 4.05% 3397 2.34%
9 530 1.45% 344 1.86% 20 2.74% 10 2.82% 149 3.66% 3936 2.71%
10 759 2.07% 496 2.68% 20 2.74% 7 1.97% 189 4.64% 5543 3.82%
11 1367 3.74% 680 3.68% 27 3.69% 13 3.66% 268 6.58% 5312 3.66%
12 1479 4.04% 724 3.92% 23 3.15% 17 4.79% 337 8.27% 6149 4.23%
13 1463 4.00% 969 5.24% 9 1.23% 6 1.69% 231 5.67% 5566 3.83%
14 1303 3.56% 599 3.24% 23 3.15% 10 2.82% 211 5.18% 4517 3.11%
15 1161 3.17% 445 2.41% 15 2.05% 9 2.54% 203 4.98% 4354 3.00%
16 894 2.44% 362 1.96% 14 1.92% 12 3.38% 211 5.18% 3661 2.52%
17 530 1.45% 343 1.86% 16 2.19% 10 2.82% 153 3.76% 3967 2.73%
18 1573 4.30% 744 4.02% 62 8.48% 19 5.35% 166 4.08% 4407 3.03%
19 1194 3.26% 551 2.98% 31 4.24% 14 3.94% 224 5.50% 5545 3.82%
20 1607 4.39% 633 3.42% 38 5.20% 15 4.23% 182 4.47% 5269 3.63%
21 1247 3.41% 517 2.80% 63 8.62% 13 3.66% 185 4.54% 2702 1.86%
22 1379 3.77% 586 3.17% 22 3.01% 10 2.82% 207 5.08% 3985 2.74%
23 1261 3.45% 499 2.70% 22 3.01% 17 4.79% 223 5.48% 4062 2.80%
24 1365 3.73% 702 3.80% 33 4.51% 13 3.66% 221 5.43% 4038 2.78%
25 874 2.39% 359 1.94% 17 2.33% 7 1.97% 171 4.20% 2811 1.93%
26 1682 4.60% 764 4.13% 12 1.64% 8 2.25% 265 6.51% 6958 4.79%
27 1928 5.27% 878 4.75% 11 1.50% 10 2.82% 250 6.14% 3908 2.69%
28 1455 3.98% 794 4.29% 17 2.33% 13 3.66% 225 5.52% 5202 3.58%
29 1169 3.19% 678 3.67% 8 1.09% 7 1.97% 214 5.25% 6463 4.45%
30 1745 4.77% 1187 6.42% 36 4.92% 25 7.04% 283 6.95% 5321 3.66%
31 2371 6.48% 1344 7.27% 48 6.57% 8 2.25% 211 5.18% 5343 3.68%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1748 4.78% 27 843 4.56% 1 44 6.02% 253 7829 5.39%
1 60 1862 5.09% 31 971 5.25% 1 45 6.16% 301 9339 6.43%
2 50 1568 4.28% 25 776 4.20% 1 61 8.34% 237 7345 5.06%
3 48 1493 4.08% 29 914 4.94% 0 29 3.97% 269 8326 5.73%
4 38 1185 3.24% 23 725 3.92% 0 15 2.05% 215 6661 4.58%
5 34 1075 2.94% 22 698 3.78% 0 25 3.42% 223 6916 4.76%
6 37 1175 3.21% 28 887 4.80% 1 39 5.34% 207 6423 4.42%
7 35 1095 2.99% 25 804 4.35% 1 34 4.65% 174 5383 3.70%
8 19 619 1.69% 13 403 2.18% 0 11 1.50% 121 3763 2.59%
9 16 509 1.39% 9 279 1.51% 0 19 2.60% 105 3249 2.24%
10 19 613 1.68% 10 332 1.80% 0 12 1.64% 90 2799 1.93%
11 17 548 1.50% 9 293 1.58% 0 24 3.28% 96 2979 2.05%
12 22 697 1.90% 12 385 2.08% 0 8 1.09% 73 2275 1.57%
13 36 1119 3.06% 14 455 2.46% 0 27 3.69% 98 3025 2.08%
14 49 1540 4.21% 21 672 3.63% 0 29 3.97% 116 3595 2.47%
15 63 1968 5.38% 25 796 4.31% 0 29 3.97% 126 3912 2.69%
16 65 2039 5.57% 26 823 4.45% 1 37 5.06% 159 4926 3.39%
17 73 2283 6.24% 31 974 5.27% 1 36 4.92% 243 7541 5.19%
18 67 2083 5.69% 30 953 5.15% 0 18 2.46% 223 6918 4.76%
19 82 2552 6.97% 40 1251 6.77% 0 18 2.46% 271 8404 5.78%
20 66 2074 5.67% 30 952 5.15% 1 34 4.65% 302 9374 6.45%
21 71 2205 6.03% 30 952 5.15% 0 23 3.15% 254 7882 5.43%
22 81 2532 6.92% 41 1294 7.00% 1 60 8.21% 289 8967 6.17%
23 64 2013 5.50% 34 1058 5.72% 1 54 7.39% 240 7454 5.13%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 3140 8.58% 590 0.41% /kamara/moodbuns/bunny-annoyed.gif
2 2131 5.82% 127 0.09% /kamara/moodbuns/bunny-blah.gif
3 1825 4.99% 247 0.17% /kamara/moodbuns/bunny-hungry.gif
4 1800 4.92% 119 0.08% /kamara/moodbuns/bunny-happy.gif
5 1739 4.75% 7507 5.17% /kamara/images/lj/salliefan.jpg
6 1625 4.44% 84 0.06% /kamara/moodbuns/bunny-awake.gif
7 1419 3.88% 1119 0.77% /kamara/moodbuns/bunny-bouncy.gif
8 1257 3.43% 243 0.17% /kamara/moodbuns/bunny-amused.gif
9 1179 3.22% 2737 1.88% /gallery/thumbnail.php
10 1024 2.80% 150 0.10% /kamara/moodbuns/bunny-cold.gif
11 932 2.55% 77 0.05% /kamara/moodbuns/bunny-content.gif
12 917 2.51% 22224 15.30% /cocco/jacks.JPG
13 858 2.34% 313 0.22% /kamara/moodbuns/bunny-cry.gif
14 802 2.19% 68 0.05% /kamara/moodbuns/bunny-nerdy.gif
15 727 1.99% 183 0.13% /kamara/moodbuns/bunny-rushed.gif
16 722 1.97% 77 0.05% /kamara/moodbuns/bunny-hot.gif
17 716 1.96% 157 0.11% /kamara/moodbuns/bunny-surprised.gif
18 709 1.94% 343 0.24% /kamara/moodbuns/bunny-loved.gif
19 686 1.87% 141 0.10% /kamara/moodbuns/bunny-tired.gif
20 660 1.80% 33 0.02% /kamara/moodbuns/bunny-groggy.gif
21 564 1.54% 33330 22.94% /ela//layouts/nanoshalayout2.gif
22 471 1.29% 187 0.13% /kamara/moodbuns/bunny-silly.gif
23 465 1.27% 66 0.05% /kamara/moodbuns/bunny-scared.gif
24 391 1.07% 70 0.05% /ela/lj/moodbuns/bunny-amused.gif
25 379 1.04% 4094 2.82% /lj/stormkitty.jpg
26 376 1.03% 1013 0.70% /kamara/images/ela.jpg
27 347 0.95% 33 0.02% /ela/lj/moodbuns/bunny-happy.gif
28 332 0.91% 962 0.66% /kamara/images/cosplay-pcs.jpg
29 330 0.90% 1353 0.93% /ela/layouts/strawberry.jpg
30 320 0.87% 362 0.25% /ela/lj/moodbuns/bunny-bouncy.gif

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 564 1.54% 33330 22.94% /ela//layouts/nanoshalayout2.gif
2 917 2.51% 22224 15.30% /cocco/jacks.JPG
3 98 0.27% 14591 10.04% /cocco/styleee.jpg
4 1739 4.75% 7507 5.17% /kamara/images/lj/salliefan.jpg
5 173 0.47% 7403 5.10% /new/top.jpg
6 125 0.34% 6738 4.64% /ela/layouts/catlayout4a.gif
7 165 0.45% 6455 4.44% /cocco/fo.jpg
8 158 0.43% 4975 3.42% /ela/lj/catshower.jpg
9 379 1.04% 4094 2.82% /lj/stormkitty.jpg
10 52 0.14% 2826 1.95% /ela/layouts/grrrl2.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 286 0.78% 244 74.16% /
2 159 0.43% 27 8.21% /gallery/
3 27 0.07% 23 6.99% /cgi-bin/sqwebmail
4 38 0.10% 8 2.43% /suki.html
5 25 0.07% 7 2.13% /host.html
6 7 0.02% 7 2.13% /kamara/kamapriv.html
7 19 0.05% 6 1.82% /jackie/
8 31 0.08% 4 1.22% /me.html
9 1 0.00% 1 0.30% /cocco/
10 3 0.01% 1 0.30% /kamara/media/playlist-october.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 286 0.78% 208 61.72% /
2 159 0.43% 37 10.98% /gallery/
3 31 0.08% 17 5.04% /me.html
4 38 0.10% 17 5.04% /suki.html
5 19 0.05% 14 4.15% /jackie/
6 25 0.07% 13 3.86% /host.html
7 46 0.13% 9 2.67% /webmail/cgi/inbox.cgi
8 7 0.02% 6 1.78% /kamara/kamapriv.html
9 27 0.07% 5 1.48% /cgi-bin/sqwebmail
10 16 0.04% 4 1.19% /webmail/cgi/showmessage.cgi

Top 30 of 4073 Total Sites
# Hits Files KBytes Visits Hostname
1 1579 4.31% 34 0.18% 141 0.10% 0 0.00% 12-218-116-163.client.mchsi.com
2 1426 3.90% 116 0.63% 1568 1.08% 0 0.00% hor-camw183.hor.ucl.ac.uk
3 1025 2.80% 109 0.59% 260 0.18% 0 0.00% 82-42-34-186.cable.ubr03.knor.blueyonder.co.uk
4 860 2.35% 459 2.48% 386 0.27% 1 0.28% sd12-210.sd.odu.edu
5 529 1.45% 277 1.50% 177 0.12% 0 0.00% sd13-158.sd.odu.edu
6 517 1.41% 64 0.35% 264 0.18% 0 0.00% 198.110.216.29
7 477 1.30% 160 0.87% 535 0.37% 1 0.28% alb-24-29-53-101.nycap.rr.com
8 462 1.26% 462 2.50% 478 0.33% 0 0.00% xtreme-7-182.dyn.aci.on.ca
9 435 1.19% 67 0.36% 220 0.15% 0 0.00% ool-18b9a819.dyn.optonline.net
10 426 1.16% 112 0.61% 220 0.15% 0 0.00% 209-6-124-58.c3-0.nwt-ubr1.sbo-nwt.ma.cable.rcn.com
11 416 1.14% 212 1.15% 336 0.23% 0 0.00% sd11-033.sd.odu.edu
12 395 1.08% 17 0.09% 21 0.01% 0 0.00% 140-59.73-24.tampabay.rr.com
13 371 1.01% 12 0.06% 35 0.02% 0 0.00% gateway102.gsi.gov.uk
14 369 1.01% 167 0.90% 805 0.55% 19 5.35% 194.81.191.92
15 365 1.00% 348 1.88% 1211 0.83% 1 0.28% c-66-176-60-186.se.client2.attbi.com
16 355 0.97% 28 0.15% 123 0.08% 0 0.00% you-cant-catch-me-without-a.skoo.net
17 334 0.91% 29 0.16% 23 0.02% 0 0.00% 64.217.207.202
18 309 0.84% 128 0.69% 100 0.07% 0 0.00% dsl-gte-dg9141-2.linkline.com
19 302 0.83% 20 0.11% 45 0.03% 0 0.00% 209-58.73-24.tampabay.rr.com
20 288 0.79% 33 0.18% 28 0.02% 0 0.00% adsl-81-1-226.mia.bellsouth.net
21 276 0.75% 13 0.07% 11 0.01% 0 0.00% tnt19a-208.chcg3.il.corecomm.net
22 267 0.73% 37 0.20% 84 0.06% 0 0.00% cc223.clarityconnect.net
23 263 0.72% 88 0.48% 126 0.09% 0 0.00% va-staff-u2-c3e-72.frbgva.adelphia.net
24 258 0.71% 18 0.10% 200 0.14% 0 0.00% adsl-158-100-173.mia.bellsouth.net
25 246 0.67% 217 1.17% 691 0.48% 1 0.28% 12-218-160-7.client.mchsi.com
26 231 0.63% 38 0.21% 34 0.02% 0 0.00% remarx.demon.co.uk
27 202 0.55% 151 0.82% 654 0.45% 1 0.28% h000874b86416.ne.client2.attbi.com
28 189 0.52% 44 0.24% 306 0.21% 1 0.28% hutcheson-18a.resnet.latech.edu
29 171 0.47% 4 0.02% 2 0.00% 0 0.00% tnt14a-152.chcg3.il.corecomm.net
30 160 0.44% 33 0.18% 117 0.08% 1 0.28% 213-48-241-244.liv.cvx.blueyonder.co.uk

Top 10 of 4073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.07% 23 0.12% 1712 1.18% 0 0.00% cache-rp01.proxy.aol.com
2 1426 3.90% 116 0.63% 1568 1.08% 0 0.00% hor-camw183.hor.ucl.ac.uk
3 16 0.04% 16 0.09% 1346 0.93% 0 0.00% pcp01822598pcs.clmntn01.nj.comcast.net
4 365 1.00% 348 1.88% 1211 0.83% 1 0.28% c-66-176-60-186.se.client2.attbi.com
5 106 0.29% 58 0.31% 1079 0.74% 1 0.28% lsanca1-ar11-4-60-099-148.lsanca1.dsl-verizon.net
6 33 0.09% 15 0.08% 1034 0.71% 0 0.00% ts46-01-qdr215.wnchee.wa.charter.com
7 79 0.22% 43 0.23% 972 0.67% 2 0.56% 207-5-171-136.metrocast.net
8 369 1.01% 167 0.90% 805 0.55% 19 5.35% 194.81.191.92
9 13 0.04% 10 0.05% 758 0.52% 0 0.00% cache-dq02.proxy.aol.com
10 12 0.03% 9 0.05% 757 0.52% 0 0.00% cache-mtc-ab03.proxy.aol.com

Usage by Country for October 2003

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 11220 30.66% 5822 31.49% 50645 34.86% US Commercial
2 10677 29.18% 5808 31.41% 57300 39.44% Network
3 5836 15.95% 1489 8.05% 6952 4.78% United Kingdom
4 3308 9.04% 2007 10.85% 7383 5.08% US Educational
5 3217 8.79% 1509 8.16% 9561 6.58% Unresolved/Unknown
6 790 2.16% 717 3.88% 2680 1.84% Canada
7 312 0.85% 241 1.30% 2089 1.44% Australia
8 294 0.80% 202 1.09% 373 0.26% Hungary
9 123 0.34% 89 0.48% 237 0.16% Germany
10 103 0.28% 70 0.38% 485 0.33% Italy
11 89 0.24% 81 0.44% 1037 0.71% Netherlands
12 84 0.23% 84 0.45% 412 0.28% Ireland
13 75 0.20% 68 0.37% 1364 0.94% New Zealand (Aotearoa)
14 62 0.17% 53 0.29% 448 0.31% Singapore
15 53 0.14% 53 0.29% 670 0.46% Belgium
16 43 0.12% 33 0.18% 386 0.27% United States
17 41 0.11% 41 0.22% 94 0.06% France
18 35 0.10% 32 0.17% 563 0.39% Finland
19 34 0.09% 21 0.11% 318 0.22% Sweden
20 33 0.09% 22 0.12% 249 0.17% Non-Profit Organization
21 23 0.06% 22 0.12% 179 0.12% US Military
22 19 0.05% 15 0.08% 649 0.45% Denmark
23 19 0.05% 19 0.10% 94 0.06% Norway
24 14 0.04% 13 0.07% 191 0.13% Mexico
25 11 0.03% 11 0.06% 262 0.18% Japan
26 11 0.03% 11 0.06% 4 0.00% Philippines
27 10 0.03% 10 0.05% 35 0.02% Russian Federation
28 9 0.02% 7 0.04% 43 0.03% Estonia
29 8 0.02% 7 0.04% 52 0.04% Romania
30 6 0.02% 6 0.03% 9 0.01% Lebanon


Generated by Webalizer Version 2.01