SHC usage statistics of: kam-ara.net

Summary Period: September 2003
Generated 01-Oct-2003 00:19 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2003
Total Hits 73687
Total Files 33486
Total Pages 868
Total Visits 353
Total KBytes 424453
Total Unique Sites 6016
Total Unique URLs 319
. Avg Max
Hits per Hour 102 1080
Hits per Day 2456 7224
Files per Day 1116 3281
Pages per Day 28 99
Visits per Day 11 39
KBytes per Day 14148 105967
Hits by Response Code
Code 200 - OK 33486
Code 206 - Partial Content 189
Code 301 - Moved Permanently 8
Code 304 - Not Modified 39468
Code 403 - Forbidden 16
Code 404 - Not Found 520

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 2845 3.86% 1559 4.66% 31 3.57% 10 2.83% 280 4.65% 7358 1.73%
2 2359 3.20% 1178 3.52% 22 2.53% 10 2.83% 282 4.69% 105967 24.97%
3 2069 2.81% 1153 3.44% 18 2.07% 14 3.97% 278 4.62% 4658 1.10%
4 1789 2.43% 985 2.94% 3 0.35% 3 0.85% 235 3.91% 35333 8.32%
5 1439 1.95% 683 2.04% 7 0.81% 4 1.13% 193 3.21% 49735 11.72%
6 2752 3.73% 1262 3.77% 7 0.81% 7 1.98% 359 5.97% 6508 1.53%
7 2022 2.74% 1043 3.11% 8 0.92% 5 1.42% 352 5.85% 5810 1.37%
8 2393 3.25% 957 2.86% 12 1.38% 9 2.55% 256 4.26% 3317 0.78%
9 2568 3.49% 963 2.88% 3 0.35% 2 0.57% 309 5.14% 3051 0.72%
10 4122 5.59% 1826 5.45% 99 11.41% 25 7.08% 374 6.22% 6209 1.46%
11 3850 5.22% 1656 4.95% 15 1.73% 8 2.27% 362 6.02% 4763 1.12%
12 2526 3.43% 925 2.76% 11 1.27% 8 2.27% 274 4.55% 8948 2.11%
13 1650 2.24% 864 2.58% 36 4.15% 12 3.40% 265 4.40% 4733 1.11%
14 2191 2.97% 931 2.78% 81 9.33% 14 3.97% 265 4.40% 5784 1.36%
15 2716 3.69% 915 2.73% 34 3.92% 16 4.53% 288 4.79% 4324 1.02%
16 2898 3.93% 1041 3.11% 45 5.18% 17 4.82% 368 6.12% 4984 1.17%
17 2107 2.86% 963 2.88% 36 4.15% 11 3.12% 291 4.84% 4740 1.12%
18 2566 3.48% 971 2.90% 18 2.07% 16 4.53% 339 5.63% 5355 1.26%
19 7224 9.80% 3281 9.80% 31 3.57% 11 3.12% 712 11.84% 25818 6.08%
20 6025 8.18% 2695 8.05% 6 0.69% 5 1.42% 832 13.83% 35643 8.40%
21 2069 2.81% 1116 3.33% 9 1.04% 5 1.42% 415 6.90% 10785 2.54%
22 2864 3.89% 1136 3.39% 49 5.65% 26 7.37% 437 7.26% 12879 3.03%
23 2007 2.72% 1242 3.71% 53 6.11% 39 11.05% 295 4.90% 16056 3.78%
24 980 1.33% 653 1.95% 19 2.19% 14 3.97% 215 3.57% 10349 2.44%
25 908 1.23% 448 1.34% 5 0.58% 5 1.42% 176 2.93% 6271 1.48%
26 1766 2.40% 760 2.27% 93 10.71% 11 3.12% 241 4.01% 6924 1.63%
27 1904 2.58% 757 2.26% 49 5.65% 14 3.97% 270 4.49% 6584 1.55%
28 1760 2.39% 634 1.89% 28 3.23% 15 4.25% 237 3.94% 5474 1.29%
29 506 0.69% 349 1.04% 17 1.96% 9 2.55% 121 2.01% 2610 0.61%
30 812 1.10% 540 1.61% 23 2.65% 9 2.55% 321 5.34% 13484 3.18%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4455 6.05% 64 1924 5.75% 2 71 8.18% 1671 50133 11.81%
1 139 4182 5.68% 70 2112 6.31% 3 110 12.67% 636 19081 4.50%
2 126 3809 5.17% 58 1744 5.21% 0 18 2.07% 3853 115602 27.24%
3 120 3618 4.91% 50 1527 4.56% 1 34 3.92% 375 11263 2.65%
4 101 3036 4.12% 46 1399 4.18% 1 43 4.95% 346 10369 2.44%
5 91 2744 3.72% 43 1303 3.89% 0 19 2.19% 281 8425 1.98%
6 74 2229 3.02% 37 1134 3.39% 0 18 2.07% 305 9141 2.15%
7 57 1719 2.33% 34 1029 3.07% 0 15 1.73% 394 11817 2.78%
8 51 1553 2.11% 28 850 2.54% 0 10 1.15% 169 5082 1.20%
9 46 1381 1.87% 26 798 2.38% 0 12 1.38% 397 11921 2.81%
10 48 1452 1.97% 28 856 2.56% 1 35 4.03% 325 9738 2.29%
11 68 2047 2.78% 28 855 2.55% 0 15 1.73% 151 4530 1.07%
12 72 2177 2.95% 25 763 2.28% 0 21 2.42% 160 4786 1.13%
13 71 2152 2.92% 32 985 2.94% 0 27 3.11% 180 5386 1.27%
14 79 2398 3.25% 29 892 2.66% 1 41 4.72% 222 6662 1.57%
15 88 2641 3.58% 34 1032 3.08% 0 16 1.84% 214 6406 1.51%
16 125 3763 5.11% 63 1898 5.67% 1 48 5.53% 419 12572 2.96%
17 139 4193 5.69% 63 1894 5.66% 1 41 4.72% 428 12845 3.03%
18 137 4120 5.59% 60 1818 5.43% 2 61 7.03% 525 15749 3.71%
19 130 3915 5.31% 53 1593 4.76% 1 37 4.26% 374 11205 2.64%
20 138 4146 5.63% 59 1796 5.36% 2 67 7.72% 468 14035 3.31%
21 137 4113 5.58% 64 1933 5.77% 1 54 6.22% 419 12571 2.96%
22 123 3697 5.02% 51 1549 4.63% 0 19 2.19% 447 13414 3.16%
23 138 4147 5.63% 60 1802 5.38% 1 36 4.15% 1391 41718 9.83%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 4771 6.47% 2834 0.67% /kamara/moodbuns/bunny-bouncy.gif
2 3349 4.54% 188 0.04% /kamara/moodbuns/bunny-happy.gif
3 3331 4.52% 423 0.10% /kamara/moodbuns/bunny-amused.gif
4 3318 4.50% 729 0.17% /kamara/moodbuns/bunny-annoyed.gif
5 3180 4.32% 14296 3.37% /lj/icons/sb/sb1.jpg
6 2846 3.86% 164 0.04% /kamara/moodbuns/bunny-blah.gif
7 2700 3.66% 13279 3.13% /lj/icons/sb/sb2.jpg
8 2623 3.56% 13435 3.17% /lj/icons/sb/sb3.jpg
9 2559 3.47% 346 0.08% /kamara/moodbuns/bunny-tired.gif
10 2500 3.39% 7857 1.85% /kamara/images/lj/salliefan.jpg
11 2415 3.28% 124 0.03% /kamara/moodbuns/bunny-groggy.gif
12 2147 2.91% 589 0.14% /kamara/moodbuns/bunny-cry.gif
13 2110 2.86% 225 0.05% /kamara/moodbuns/bunny-scared.gif
14 1901 2.58% 895 0.21% /kamara/moodbuns/bunny-silly.gif
15 1437 1.95% 3278 0.77% /gallery/thumbnail.php
16 1298 1.76% 414 0.10% /kamara/moodbuns/bunny-confused.gif
17 1247 1.69% 48 0.01% /ela/lj/moodbuns/bunny-groggy.gif
18 1088 1.48% 70 0.02% /ela/lj/moodbuns/bunny-happy.gif
19 1063 1.44% 121 0.03% /ela/lj/moodbuns/bunny-amused.gif
20 999 1.36% 270 0.06% /kamara/moodbuns/bunny-creative.gif
21 938 1.27% 89 0.02% /kamara/moodbuns/bunny-blank.gif
22 902 1.22% 14979 3.53% /cocco/jacks.JPG
23 889 1.21% 46 0.01% /kamara/moodbuns/bunny-happy-excited.gif
24 823 1.12% 161 0.04% /kamara/moodbuns/bunny-surprised.gif
25 818 1.11% 67 0.02% /kamara/moodbuns/bunny-moody.gif
26 813 1.10% 429 0.10% /kamara/moodbuns/bunny-loved.gif
27 785 1.07% 1446 0.34% /kamara/images/ela.jpg
28 733 0.99% 113 0.03% /kamara/moodbuns/bunny-cold.gif
29 666 0.90% 34 0.01% /ela/lj/moodbuns/bunny-moody.gif
30 645 0.88% 34 0.01% /ela/lj/moodbuns/bunny-sick.gif

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 67912 16.00% /ela/london/start-0024.AVI
2 3 0.00% 45150 10.64% /ela/temp/start-0031.AVI
3 565 0.77% 35539 8.37% /ela//layouts/nanoshalayout2.gif
4 2 0.00% 32956 7.76% /ela/london/start-0023.AVI
5 2 0.00% 30066 7.08% /ela/temp/start-0032.AVI
6 634 0.86% 19322 4.55% /ela/temp/pack002.jpg
7 902 1.22% 14979 3.53% /cocco/jacks.JPG
8 3180 4.32% 14296 3.37% /lj/icons/sb/sb1.jpg
9 2623 3.56% 13435 3.17% /lj/icons/sb/sb3.jpg
10 2700 3.66% 13279 3.13% /lj/icons/sb/sb2.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 205 0.28% 181 56.92% /
2 80 0.11% 63 19.81% /kamara/pb/
3 233 0.32% 25 7.86% /gallery/
4 40 0.05% 14 4.40% /suki.html
5 14 0.02% 7 2.20% /jackie/
6 33 0.04% 5 1.57% /me.html
7 2 0.00% 3 0.94% /_frames/
8 6 0.01% 3 0.94% /ela/embedding/JS.html
9 29 0.04% 3 0.94% /host.html
10 21 0.03% 3 0.94% /kamara/media/playlist-100903.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 205 0.28% 130 38.81% /
2 80 0.11% 63 18.81% /kamara/pb/
3 233 0.32% 55 16.42% /gallery/
4 33 0.04% 20 5.97% /me.html
5 40 0.05% 19 5.67% /suki.html
6 21 0.03% 12 3.58% /kamara/media/playlist-100903.html
7 29 0.04% 11 3.28% /host.html
8 14 0.02% 9 2.69% /jackie/
9 6 0.01% 4 1.19% /ela/gallery/setup/
10 6 0.01% 3 0.90% /ela/embedding/JS.html

Top 30 of 6016 Total Sites
# Hits Files KBytes Visits Hostname
1 2678 3.63% 120 0.36% 1621 0.38% 3 0.85% 82-42-34-186.cable.ubr03.knor.blueyonder.co.uk
2 1277 1.73% 35 0.10% 90 0.02% 1 0.28% 653497hfc109.tampabay.rr.com
3 1153 1.56% 490 1.46% 400 0.09% 1 0.28% sd11-136.sd.odu.edu
4 1016 1.38% 200 0.60% 1415 0.33% 2 0.57% 653497hfc212.tampabay.rr.com
5 1005 1.36% 92 0.27% 681 0.16% 1 0.28% ool-18b9a819.dyn.optonline.net
6 793 1.08% 93 0.28% 285 0.07% 1 0.28% va-staff-u2-c3d-47.frbgva.adelphia.net
7 684 0.93% 92 0.27% 1143 0.27% 0 0.00% 81-86-227-71.dsl.pipex.com
8 669 0.91% 172 0.51% 952 0.22% 3 0.85% 81-86-75-128.dsl.pipex.com
9 648 0.88% 287 0.86% 264 0.06% 0 0.00% sd13-086.sd.odu.edu
10 642 0.87% 287 0.86% 150 0.04% 0 0.00% sd12-036.sd.odu.edu
11 596 0.81% 67 0.20% 407 0.10% 0 0.00% c15-71.datanet.nyu.edu
12 577 0.78% 107 0.32% 1159 0.27% 0 0.00% 198.110.216.29
13 551 0.75% 119 0.36% 602 0.14% 1 0.28% 82-32-171-93.cable.ubr02.newt.blueyonder.co.uk
14 537 0.73% 373 1.11% 1621 0.38% 5 1.42% parents.cpe.gdale.al.charter.com
15 534 0.72% 46 0.14% 324 0.08% 0 0.00% 210-55-47-147.dialup.xtra.co.nz
16 511 0.69% 90 0.27% 435 0.10% 2 0.57% fl-psl1c4-169.stu.adelphia.net
17 485 0.66% 227 0.68% 331 0.08% 0 0.00% dsl-gte-dg9141-2.linkline.com
18 477 0.65% 23 0.07% 252 0.06% 0 0.00% gateway102.gsi.gov.uk
19 468 0.64% 112 0.33% 168 0.04% 1 0.28% 209-6-124-58.c3-0.nwt-ubr1.sbo-nwt.ma.cable.rcn.com
20 463 0.63% 35 0.10% 95 0.02% 0 0.00% cc223.clarityconnect.net
21 462 0.63% 230 0.69% 127 0.03% 0 0.00% sd11-114.sd.odu.edu
22 458 0.62% 60 0.18% 288 0.07% 2 0.57% 80-194-171-181.liv.cvx.blueyonder.co.uk
23 446 0.61% 29 0.09% 121 0.03% 0 0.00% 81-86-225-180.dsl.pipex.com
24 396 0.54% 319 0.95% 1231 0.29% 2 0.57% resnet-218-214.resnet.umbc.edu
25 364 0.49% 23 0.07% 97 0.02% 1 0.28% 156.26.116.39
26 333 0.45% 255 0.76% 1528 0.36% 2 0.57% cpe-069-132-041-234.carolina.rr.com
27 301 0.41% 253 0.76% 929 0.22% 1 0.28% 82-41-8-198.cable.ubr02.edin.blueyonder.co.uk
28 291 0.39% 285 0.85% 1697 0.40% 1 0.28% mailgw5.gedas.de
29 281 0.38% 42 0.13% 38 0.01% 0 0.00% dodgy.jam.at.weebl.jolt.co.uk
30 275 0.37% 19 0.06% 45 0.01% 1 0.28% 81-178-236-142.dsl.pipex.com

Top 10 of 6016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.01% 6 0.02% 100732 23.73% 0 0.00% 216-210-176-158.atgi.net
2 3 0.00% 3 0.01% 50792 11.97% 0 0.00% anchor-02.www-cache.demon.co.uk
3 2 0.00% 2 0.01% 29225 6.89% 0 0.00% anchor-01.www-cache.demon.co.uk
4 17 0.02% 16 0.05% 2036 0.48% 1 0.28% cache-hki-4.inet.fi
5 25 0.03% 25 0.07% 1946 0.46% 0 0.00% cache-mtc-al06.proxy.aol.com
6 291 0.39% 285 0.85% 1697 0.40% 1 0.28% mailgw5.gedas.de
7 5 0.01% 5 0.01% 1632 0.38% 0 0.00% router-adsl.pymblelc.nsw.edu.au
8 2678 3.63% 120 0.36% 1621 0.38% 3 0.85% 82-42-34-186.cable.ubr03.knor.blueyonder.co.uk
9 537 0.73% 373 1.11% 1621 0.38% 5 1.42% parents.cpe.gdale.al.charter.com
10 333 0.45% 255 0.76% 1528 0.36% 2 0.57% cpe-069-132-041-234.carolina.rr.com

Usage by Country for September 2003

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 25816 35.03% 12228 36.52% 90438 21.31% US Commercial
2 19157 26.00% 10344 30.89% 184442 43.45% Network
3 12106 16.43% 2436 7.27% 93315 21.98% United Kingdom
4 6582 8.93% 2887 8.62% 11546 2.72% US Educational
5 5360 7.27% 2669 7.97% 17865 4.21% Unresolved/Unknown
6 833 1.13% 426 1.27% 3740 0.88% Canada
7 728 0.99% 541 1.62% 5948 1.40% Australia
8 616 0.84% 93 0.28% 686 0.16% New Zealand (Aotearoa)
9 454 0.62% 306 0.91% 2559 0.60% Singapore
10 449 0.61% 374 1.12% 1157 0.27% Hungary
11 439 0.60% 415 1.24% 2741 0.65% Germany
12 157 0.21% 145 0.43% 1603 0.38% Netherlands
13 139 0.19% 105 0.31% 1033 0.24% United States
14 126 0.17% 108 0.32% 1028 0.24% Belgium
15 106 0.14% 82 0.24% 2317 0.55% Finland
16 83 0.11% 58 0.17% 890 0.21% Denmark
17 59 0.08% 55 0.16% 197 0.05% Russian Federation
18 57 0.08% 56 0.17% 343 0.08% Sweden
19 53 0.07% 49 0.15% 204 0.05% Italy
20 50 0.07% 30 0.09% 237 0.06% US Military
21 49 0.07% 38 0.11% 153 0.04% Non-Profit Organization
22 45 0.06% 43 0.13% 317 0.07% Norway
23 31 0.04% 22 0.07% 385 0.09% Brazil
24 26 0.04% 18 0.05% 243 0.06% Portugal
25 19 0.03% 19 0.06% 140 0.03% Japan
26 18 0.02% 18 0.05% 50 0.01% Ireland
27 16 0.02% 14 0.04% 86 0.02% Austria
28 13 0.02% 7 0.02% 220 0.05% Turkey
29 12 0.02% 10 0.03% 64 0.02% France
30 9 0.01% 3 0.01% 28 0.01% Philippines


Generated by Webalizer Version 2.01